| Featured Items |
| HiGrade Runs ASM FF XM DD AVEN HULK THOR IM CAP TTA TOS
| | 20 | $32,100.00
| $350.00 | 8h 29m | |
| UNRESTORED and NO Marvel Chipping !!!
| | 49 | $34,200.00
| $100.00 | 1d 07h 19m | |
| | | 11 | $67.00
| $3.50 | 17h 56m | |
| | | 11 | $76.00
| $9.95 | 8h 14m | |
| | | 8 | $20.51
| $9.95 | 8h 23m | |
| | | 5 | $15.50
| $18.00 | 8h 34m | |
| **Buy 5 Get 1 Free**
| |  | $7.25
| $6.95 | 17h 48m | |
| | | 12 | $26.00
| $11.50 | 17h 24m | |
| | | 12 | $204.50
| $9.99 | 10h 27m | |
| | | -
 | $8.00 $10.50
| $4.60 | 1d 10h 02m | |
| | | -
 | $75,000.00 $80,000.00
| Free | 2d 16h 09m | |
| | | -
 | $349.99 $400.00
| $6.00 | 1d 17h 33m | |
| 1940's - Key Issues!
| | 25 | $306.67
| $15.00 | 16h 26m | |
| 1st Cable, Deadpool, Gideon, Domino, 2 Final Issues
| | 11 | $20.00
| $11.00 | 11h 36m | |
| | | 10 | $56.00
| $4.80 | 15h 51m | |
| | | -
 | $249.99 $350.00
| $6.00 | 1d 17h 33m | |
| | | 24 | $371.00
| $10.00 | 1d 13h 06m | |
| 12c-25c IN VF-NEAR MINT+ OVER $15,000.00 OVERSTREET BV
| | 15 | $662.00
| $20.00 | 1d 17h 40m | |
| ALL CGC HIGHEST from GOLDEN AGE
| | 12 | $1,125.00
| Free | 3d 17h 28m | |
| | |  | $2,500.00
| $1.00 | 3d 01h 57m | |
| | | 8 | $207.50
| $6.00 | 1d 12h 58m | |
| | | 17 | $212.50
| $10.00 | 2d 18h 30m | |
| | | 15
 | $1,236.12 $1,900.00
| Calculate | 1d 20h 40m | |
| | | 11 | $1,705.00
| Calculate | 3d 09h 54m | |
| | | 2 | $6.01
| $8.95 | 2d 10h 25m | |
| | | 5 | $237.50
| $9.00 | 18h 08m | |
| | | 7
 | $324.00 $700.00
| Calculate | 1d 21h 32m | |
| "...WE'RE GETTING A TEAM TOGETHER!" No Reserve!!!!
| | 8 | $117.49
| Free | 3d 18h 29m | |
| | | 32 | $152.50
| Not specified | 6h 45m | |
| FANTASTIC MYSTERIES/ FANTASTIC NOVELS INVESTMENT SCARCE
| | 1 | $0.99
| $12.00 | 2d 12h 12m | |
| | | 9 | $61.00
| $8.95 | 2d 10h 15m | |
| 92 Issues!1-5,7-24 unlimited,classic,profx,2099,uncanny
| | 22 | $41.00
| $36.13 | 21h 34m | |
| | | - | $2,300.00
| $20.00 | 2d 16h 09m | |
| NO RESERVE GIANT PICS KEY MARVEL COMIC 1967 STAN LEE
| | 9 | $36.55
| $2.99 | 17h 05m | |
| | | - | $750.00
| $20.00 | 2d 16h 12m | |
| | | 1 | $49.99
| $5.75 | 3d 09h 09m | |
| | | - | $1,850.00
| $25.00 | 2d 16h 18m | |
| Spectacular series, McFarlane, Web, Venom, Ltd series;
| | 10 | $34.00
| $23.00 | 18h 29m | |
| | | 8 | $152.50
| $19.95 | 3d 17h 29m | |
| | | - | $2,200.00
| $25.00 | 2d 16h 10m | |
| | | 5 | $12.49
| $9.95 | 2d 17h 28m | |
| | | 9 | $79.91
| $5.00 | 2d 16h 43m | |
| SILVER AGE OVERSTREET HALL OF FAMER! NO RESERVE!!!
| | 4 | $75.00
| $10.00 | 3d 21h 08m | |
| | | 9 | $76.00
| $10.00 | 2d 17h 43m | |
| | | 12 | $575.00
| $40.00 | 2d 19h 28m | |
| BRONZE BONANZA!!!! No Reserve!!!!
| | 12 | $230.07
| $10.00 | 3d 19h 40m | |
| | | 4 | $10.50
| $5.50 | 3d 08h 00m | |
| | | 8 | $96.00
| $5.75 | 3d 10h 15m | |
| | | 9 | $127.50
| $5.75 | 3d 10h 20m | |
| Beautiful 18" x 24" Oil on Canvas Painting from 1968
| | - | $3,500.00
| Calculate | 3d 13h 12m | |
|