| Showcase | Quick details |
50 tables with thousands of rare pulp magazines! | ![]() | $4.00 | 13d 18h 59m |
| 90173: The Shadow (Street & Smith) April 1931-January | 0 Bids | $8,000.00 | 9d 7h 19m |
| 90165: G-8 and His Battle Aces (Popular, 1938-43) Group | 0 Bids | $5,000.00 | 9d 7h 19m |
FIRST HARDBOILED DETECTIVE PULP | ![]() | $4,998.00 | 9d 23h 35m |
| 90160: Doc Savage (Street & Smith, 1940-43) Group of | 0 Bids | $2,000.00 | 9d 7h 19m |
| 90196: Weird Tales (Popular Fiction, 1924-53) Group | 0 Bids | $1,900.00 | 9d 7h 19m |
| BLACK MASK Aug 1921 - HISTORIC - VERY RARE - GORGEOUS | ![]() | $1,898.00 | 9d 23h 43m |
| 90166: Ghost Stories (MacFadden, 1926-29) Group of 58. | 0 Bids | $1,750.00 | 9d 7h 19m |
| 90190: The Shadow (Street & Smith) December 1939-August | 0 Bids | $1,750.00 | 9d 7h 19m |
| 90146: Doc Savage March 1933 (Street and Smith) - First | 0 Bids | $1,500.00 | 9d 7h 19m |
| 90169: Operator #5 (Popular, 1934-35) Group of 20. | 0 Bids | $1,500.00 | 9d 7h 19m |
| 90170: Operator #5 (Popular, 1936-39) Group of 25. | 0 Bids | $1,500.00 | 9d 7h 19m |
| 90189: The Shadow (Street & Smith) March 1938-August | 0 Bids | $1,500.00 | 9d 7h 19m |
| 90161: Doc Savage (Street & Smith, 1944-48) Complete | 0 Bids | $1,400.00 | 9d 7h 19m |
| 90174: The Shadow (Street & Smith) February-July 1932 | 0 Bids | $1,400.00 | 9d 7h 19m |
| 90175: The Shadow (Street & Smith) August-November 1932 | 0 Bids | $1,250.00 | 9d 7h 19m |
| 90164: Fantastic Adventures (Ziff-Davis, 1939-53) | 0 Bids | $1,100.00 | 9d 7h 19m |
| 90171: Oriental Stories (Popular, 1930-32) Complete | 0 Bids | $1,000.00 | 9d 7h 19m |
| 90176: The Shadow (Street & Smith) December | 0 Bids | $1,000.00 | 9d 7h 19m |
| 90188: The Shadow (Street & Smith) December | 0 Bids | $1,000.00 | 9d 7h 19m |
| 90192: i (Clayton) 1931-33, Complete Set. | 0 Bids | $1,000.00 | 9d 7h 19m |
| 90197: Assorted Sci-Fi Pulps and Magazines Group | 0 Bids | $1,000.00 | 9d 7h 19m |
| 90157: Doc Savage (Street & Smith) Complete 1937 Run. | 0 Bids | $900.00 | 9d 7h 19m |
| 90172: Planet Stories (Fiction House, 1940-55) Group of | 0 Bids | $900.00 | 9d 7h 19m |
| 90167: Ghost Stories (MacFadden, 1928-32) Group of 26. | 0 Bids | $900.00 | 9d 7h 19m |
| 90187: The Shadow March-May, 1936 Bound Volume. | 0 Bids | $900.00 | 9d 7h 19m |
| MAD #24 (1955 EC COMICS ) CGC 8.5 VF+ 1ST MAD MAGAZINE | ![]() | $899.99 | Free shipping | 9d 12h 37m |
| MAD #1 EC COMIC MAGAZINE KURTZMAN 1952 SHERLOCK HOLMES | ![]() | $873.99 | 17d 2h 23m |
| 90139: Blue Book (McCall, 1923-32) Group of 46. | 0 Bids | $800.00 | 9d 7h 19m |
| 90155: Doc Savage (Street & Smith) Complete 1935 Run. | 0 Bids | $800.00 | 9d 7h 19m |
| 720: 1957 MULTIPLE SIGNED LIFE MAGAZINE COVER | 0 Bids | $750.00 | 3d 6h 19m |
| 90148: Doc Savage May 1933 (Street & Smith) Third | 0 Bids | $750.00 | 9d 7h 19m |
| 90156: Doc Savage (Street & Smith) Complete 1936 Run. | 0 Bids | $750.00 | 9d 7h 19m |
| 90177: The Shadow (Street & Smith) March-May 1933 Bound | 0 Bids | $750.00 | 9d 7h 19m |
| 90195: Unknown/Unknown Worlds (Street & Smith) March | 0 Bids | $750.00 | 9d 7h 19m |
| AMAZING STORIES #1 VG+ 4.5 APRIL 1926 GERNSBACK | ![]() | $749.00 | 10d 4h 1m |
| #1 MAD COMIC EC 1952 MAGAZINE spoofs SHERLOCK HOLMES | ![]() | $743.99 | 8d 11h 47m |
| 90191: The Spider (Popular, 1942-43) Group of 15. | 0 Bids | $700.00 | 9d 7h 19m |
| 90145: Magic Carpet (Popular, 1933-34) Complete Set. | 0 Bids | $600.00 | 9d 7h 19m |
| 90136: Blue Book (McCall, 1930-32) Tarzan Group. | 0 Bids | $600.00 | 9d 7h 19m |
| 90137: Blue Book (McCall's, 1909-17) Group of 37. | 0 Bids | $600.00 | 9d 7h 19m |
| 90138: Blue Book (McCall, 1918-22) Group of 49. | 0 Bids | $600.00 | 9d 7h 19m |
| 90151: Doc Savage (Street & Smith, 1933) Group of | 0 Bids | $600.00 | 9d 7h 19m |
| 90141: Blue Book | 0 Bids | $600.00 | 9d 7h 19m |
| 90143: Blue Book (McCall, 1945-59) Group. | 0 Bids | $600.00 | 9d 7h 19m |
| 90158: Doc Savage (Street & Smith) 1938 Complete Run. | 0 Bids | $600.00 | 9d 7h 19m |
| 90159: Doc Savage (Street & Smith) 1939 Complete Run. | 0 Bids | $600.00 | 9d 7h 19m |
| 90162: Doc Savage (Street & Smith, 1948-49) Group of | 0 Bids | $600.00 | 9d 7h 19m |
| 90178: The Shadow (Street & Smith) June-August 1933 | 0 Bids | $600.00 | 9d 7h 19m |
| 90179: The Shadow (Street & Smith) September-Novem | 0 Bids | $600.00 | 9d 7h 19m |
| Picture Size: |
| Replace this search |
Email me daily when new items match my search for | |
|